History of the Smack-Off

Last Updated: April 24, 2010

Quick Links

Winners

Highest Rated Calls

Alphabetical Listing of Callers

Smack-Off Results for 1997


RANK ORDER HOUR SEG POS RATING VOTES CALLER
a1 40 4 2 3 7.77 22 Doc Mike DiTolla
a2 39 4 2 2 6.57 7 Iafrate
a3 27 3 2 1 7.40 5 Steve Carbone
a4 6 1 3 1 6.71 14 Terrence in Sierra Madre
a5 36 3 4 3 7.17 6 Greg the Cockroach
a6 8 1 3 3 8.26 23 Screaming Mike in Vegas
a7 15 2 2 1 7.50 2 Dean in Huntington Beach
a8 4 1 2 2 5.67 3 Lisa in Green Bay
a9 9 1 4 1 6.00 1 John in Syracuse
b10 30 3 2 4 7.00 1 Silk in Huntington Beach
cUNR 5 1 2 3 0.00 0 A.J. in Tampa Bay
cUNR 38 4 2 1 1.50 2 Aaron in Boise
cUNR 24 3 1 1 0.00 0 Boone in Pasadena
cUNR 23 2 4 2 0.00 0 Boston Phinn
cUNR 12 2 1 1 0.00 0 Chad in Dove Canyon
cUNR 11 1 4 3 0.00 0 Efrem
cUNR 22 2 4 1 4.67 3 Gino in San Antonio
cUNR 2 1 1 2 7.27 11 Greg in Vegas
cUNR 34 3 4 1 0.00 0 Irie Craig
cUNR 20 2 3 3 3.00 1 Jay in L.A.
cUNR 41 4 3 1 0.00 0 Jeffrey E. DiTolla
cUNR 19 2 3 2 0.00 0 Joe in San Diego
cUNR 16 2 2 2 0.00 0 John in L.A.
cUNR 21 2 3 4 8.25 4 Kerwin in Riverside
cUNR 14 2 1 3 0.00 0 Peter in Sacramento
cUNR 3 1 2 1 5.00 1 Raider Mike
cUNR 26 3 1 3 6.00 1 Rich in Anaheim Hills
cUNR 33 3 3 3 0.00 0 Robin in Boulder
cUNR 18 2 3 1 0.00 0 Scott in Hollywood
cUNR 32 3 3 2 7.33 3 Trapper in Dana Point
cUNR 1 1 1 1 0.00 0 Wayne in Tucson
dDNF 10 1 4 2 3.00 1 Dave F. in Denver
dDNF 13 2 1 2 1.00 2 Gangsta Chick in Sacramento
dDNF 28 3 2 2 0.00 0 Greg in Portland
dDNF 35 3 4 2 0.00 0 Lamar in San Antonio
dDNF 31 3 3 1 0.00 0 Mac in San Antonio
dDNF 25 3 1 2 5.33 3 Mitch the Rat in Wichita
dDNF 37 3 4 4 0.00 0 Pointdexter in Houston
dDNF 7 1 3 2 1.50 2 Quinn the Car Fixer
dDNF 29 3 2 3 2.00 1 Ron in San Diego
dDNF 17 2 2 3 5.50 2 Tom in Green Bay

Did Not Call:

Bob in Omaha
Chris in Albuquerque
Dorian in Inglewood
Eddie in Oklahoma City
J.T. the Brick
Jeff in Jacksonville
Jonathan in Syracuse
Quinn in San Antonio
Script Fu
Tyrone
William in San Diego

Ancillary Audio:

Rome breaks down the top 10 to 6
Rome breaks down the top 5 to 1
Doc Mike discusses his win with Jim

Table Legend:
Rank = Caller's ranking as determined by Rome and the crew
Order = Order in which the calls took place
Hour = Hour in which the call took place
Seg = Segment within the hour
Pos = Position within the segment
Rating = Average rating of the call as determined by user vote, on a 1 to 10 scale
Votes = Number of votes cast for each call, used to determine the Rating
Caller = Name of the caller, clicking on the caller's name will allow the user to listen to the call

Sorting made possible by the Unobtrusive Table Sort Script