History of the Smack-Off

Last Updated: April 24, 2010

Quick Links

Winners

Highest Rated Calls

Alphabetical Listing of Callers

Jeffrey E. DiTolla from the 1996 Smack-Off




Current Rating:

3.5 stars
7.37
out of 10 from 30 votes.

Rate this call:

10: King of Smack
9
8
7
6: The Slightly Above Average Clone
5: The Slightly Below Average Clone
4
3
2
1: Jim Harbaugh and Nezrin
Warning: Rating the call will stop audio playback.



Smack-Off Results for 1996


RANK ORDER HOUR SEG POS RATING VOTES CALLER
b10 1 1 1 1 7.80 5 Scrooge
dDNF 2 1 2 1 3.17 6 Aaron in Boise
cUNR 3 1 2 2 5.33 3 Dave in Placentia
cUNR 4 1 2 3 4.50 2 Peter in Sacramento
a4 5 1 3 1 8.55 31 Terrence in Sierra Madre
cUNR 6 1 3 2 5.25 4 Chad in Dove Canyon
cUNR 7 1 4 1 5.14 7 Trapper in Dana Point
a7 8 1 4 2 7.00 6 Voz in Omaha
cUNR 9 2 1 1 8.00 12 Larry the false wanker in Riverside
cUNR 10 2 1 2 5.33 3 Raider Mike
cUNR 11 2 1 3 4.50 2 Richard in West L.A.
cUNR 12 2 2 1 2.60 5 Wesley in Loma Linda
cUNR 13 2 2 2 7.00 2 Jordan in Vista
cUNR 14 2 3 1 6.50 4 Irie Craig
a8 15 2 3 2 6.50 8 Steve Carbone
cUNR 16 2 3 3 5.67 3 Tracy in Torrance
cUNR 17 2 4 1 4.00 2 Adam in Pacific Beach
cUNR 18 2 4 2 6.00 5 Silk in Huntington Beach
cUNR 19 2 4 3 1.20 5 Jim in Crapchester
cUNR 20 3 1 1 4.50 2 Lance in La Costa
cUNR 21 3 1 2 5.33 3 Bob in Anaheim
a6 22 3 1 3 6.67 6 Rich in Anaheim Hills
cUNR 23 3 2 1 6.80 5 Joe in Lemon Grove
a3 24 3 3 1 8.18 17 Iafrate
a1 25 3 3 2 7.37 30 Jeffrey E. DiTolla
a5 26 3 4 1 7.86 7 Greg the Cockroach
a9 27 3 4 2 7.00 2 Dave in Irvine
cUNR 28 4 1 1 7.00 4 Joe in San Diego
a2 29 4 2 1 8.42 19 Doc Mike DiTolla
cUNR 30 4 2 2 5.25 4 Cecelia in San Diego
cUNR 31 4 2 3 5.00 4 Andre the hairdresser in San Diego

Did Not Call:

J.T. the Brick
Kent the bonecutter in Clarksville
Tom Tolbert
William in San Diego

Ancillary Audio:

Rome breaks down the top 10 thru 5
Rome breaks down the top 4 thru 1
Jeffrey briefly talks with Jim about the win

Table Legend:
Rank = Caller's ranking as determined by Rome and the crew
Order = Order in which the calls took place
Hour = Hour in which the call took place
Seg = Segment within the hour
Pos = Position within the segment
Rating = Average rating of the call as determined by user vote, on a 1 to 10 scale
Votes = Number of votes cast for each call, used to determine the Rating
Caller = Name of the caller, clicking on the caller's name will allow the user to listen to the call

Sorting made possible by the Unobtrusive Table Sort Script